<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>Experiments &amp; POC</title>
		<link><![CDATA[https://projects.gepeo.fr]]></link>
		<description><![CDATA[Experiments &amp; POC]]></description>
		<lastBuildDate><![CDATA[2024-02-11T22:09:01+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/]]></link>
			<title>Intro</title>
			<pubDate><![CDATA[2024-02-11T22:09:01+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/]]></link>
			<title>Intro</title>
			<pubDate><![CDATA[2024-02-11T22:08:26+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/esp32/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/esp32/]]></link>
			<title>ESP32</title>
			<pubDate><![CDATA[2024-02-11T22:08:05+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/wine-cellar-flutter-mobile-app/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/wine-cellar-flutter-mobile-app/]]></link>
			<title>Wine-cellar &#8211; Flutter Mobile App</title>
			<pubDate><![CDATA[2024-02-11T22:06:13+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[2021-09-07T07:31:07+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/about/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[2021-02-20T11:40:29+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/blog/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[2021-02-20T11:39:10+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/projects/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[2021-02-20T11:39:10+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/contact/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[2021-02-20T11:39:10+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/case/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/case/]]></link>
			<title>Case</title>
			<pubDate><![CDATA[2021-02-16T15:27:20+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/721-2/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/721-2/]]></link>
			<title>Hardware</title>
			<pubDate><![CDATA[2021-02-11T19:24:10+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/settings-tools/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/settings-tools/]]></link>
			<title>Settings Tools</title>
			<pubDate><![CDATA[2021-02-11T17:37:08+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/web-app/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/web-app/]]></link>
			<title>Web App</title>
			<pubDate><![CDATA[2021-02-11T17:04:25+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/api/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/api/]]></link>
			<title>API</title>
			<pubDate><![CDATA[2021-02-11T16:56:29+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/devices/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/devices/]]></link>
			<title>Devices</title>
			<pubDate><![CDATA[2021-02-11T15:27:17+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/server/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/server/]]></link>
			<title>Server</title>
			<pubDate><![CDATA[2021-02-08T22:22:24+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/display/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/display/]]></link>
			<title>Display</title>
			<pubDate><![CDATA[2021-02-08T22:20:22+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/raspbian-image/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/raspbian-image/]]></link>
			<title>Raspbian image</title>
			<pubDate><![CDATA[2021-01-31T21:14:48+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/tipstricks/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/tipstricks/]]></link>
			<title>Tips&#038;Tricks</title>
			<pubDate><![CDATA[2021-01-31T19:52:39+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/780-2/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/wine-cellar-temperature-humidity-sensor/780-2/]]></link>
			<title>Tips&#038;Tricks</title>
			<pubDate><![CDATA[2021-01-15T13:26:37+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/hardware/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/hardware/]]></link>
			<title>Hardware</title>
			<pubDate><![CDATA[2021-01-13T15:07:40+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/case/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/case/]]></link>
			<title>Case</title>
			<pubDate><![CDATA[2021-01-12T21:36:27+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/google-api/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/google-api/]]></link>
			<title>Google API</title>
			<pubDate><![CDATA[2021-01-12T17:39:53+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/microsoft-graph/]]></guid>
			<link><![CDATA[https://projects.gepeo.fr/the-ultimate-raspi-meeting-room-project/microsoft-graph/]]></link>
			<title>Microsoft Graph</title>
			<pubDate><![CDATA[2021-01-12T17:26:01+00:00]]></pubDate>
		</item>
	</channel>
</rss>